
| XING2 | 2207 | 4S | 1855KV |
|---|---|---|---|
| модель | 22 - ширина статора, 07 - висота статора | 16В | Кількість обертів на 1 В |
Розмір
wider and shorter motors are usually less responsive than narrower and taller motors
wider motors offer better cooling due to the larger surface area on the top and bottom
For slow cinewhoops carrying a heavy GoPro, you might want motors with wider stator for better cooling. For fast and responsive racing or freestyle drones, taller stators might be preferred.
larger the stator volume, the more torque a motor can generate
KV
1000 KV + 25V = при 100% потужності буде крутити 25000 обертів
| Prop Size | Class | Cell Count | Motor Size | Motor KV | LiPo Battery mAh | Dry Weight | |
|---|---|---|---|---|---|---|---|
| 5” Triblade | Freestyle | 4S | 2306, 2207, 2306.5, 2207.5 | 2300 - 2700 | 1300-1500 | 250-450g | |
| Freestyle | 6S | 2207, 2207.5, 2208, 2308 | 1700 - 1950 | 1000-1300 | 250-450g | ||
| 6” | Freestyle | 4S | 2207, 2207.5, 2208, 2405, 2407, 2408 | 2100 - 2500 | 1300-1800 | 250-450g | |
| Freestyle | 6S | 2207, 2207.5, 2208, 2405, 2407, 2408 | 1500-1800 | 1000-1500 | 250-450g | ||
| 7” | Freestyle | 6S | 2510, 2806, 2806.5, 2808, 3106.5 | 980-1450 | 2200 | 350-500g | |
| Long Range | 4S | 2408, 2507, 2508, 2806, 2806.5 | 1700-1900 | Li-ion 2500-3000mAh | 350-500g | ||
| Long Range | 6S | 2408, 2507, 2508, 2806, 2806.5 | 980-1450 | Li-ion 2500-3000mAh | 350-500g | ||
| 8” | Kamik | 6s | 1050KV | ||||
| 9” | Kamik | 6s | 900KV |
Test Report
Розраховувати підйомну вагу на 50%!!
Дивитися споживання і співставляти зі своїм ESC